01 · capacity
Know where every week stands
See availability, allocations, and overloads across people and teams. Roadmapr flags conflicts while there is still time to rebalance them.
| W36 | W37 | W38 | W39 | W40 | W41 | |
|---|---|---|---|---|---|---|
| Maya Chen | 4 | 5 | 5 | 3 | 2 | 3 |
| Tom Okafor | 4 | 5 | 6 | 4 | 3 | 3 |
| Priya Raman | 3 | 3 | 4 | 3 | 3 | 2 |
| Lena Ortiz | 5 | 4 | 5 | 5 | 4 | 3 |
| Marcus Webb | 2 | 3 | 3 | 4 | 5 | 4 |
Tom Okafor is 1 day over in W38